Das Team der Carolina Panthers 2011 Das Team der Carolina Panthers 2011

Team 2011

CAROLINA PANTHERS
No Name Pos Status Größe Gewicht Geburtstag Erf, College
19 Ajirotutu, Seyi WR ACT 6'3" 211 6/12/1987 2 Fresno State
3 Anderson, Derek QB ACT 6'6" 235 6/15/1983 7 Oregon State
50 Anderson, James OLB ACT 6'2" 235 9/26/1983 6 Virginia Tech
93 Applewhite, Antwan LB ACT 6'3" 258 12/31/1985 4 San Diego State
7 Baker, Jason P ACT 6'2" 205 5/17/1978 11 Iowa
82 Barnidge, Gary TE RES 6'5" 247 9/22/1985 4 Louisville
52 Beason, Jon MLB RES 6'0" 237 1/14/1985 5 Miami (Fla.)
77 Bell, Byron T ACT 6'5" 339 1/17/1989 0 New Mexico
73 Bernadeau, Mackenzy G ACT 6'4" 308 1/3/1986 4 Bentley
47 Brockel, Richie TE ACT 6'1" 251 7/24/1986 1 Boise State
27 Butler, Darius CB ACT 5'10" 190 3/18/1986 3 Connecticut
2 Clausen, Jimmy QB ACT 6'2" 222 9/21/1987 2 Notre Dame
55 Connor, Dan MLB ACT 6'2" 231 11/2/1985 4 Penn State
58 Davis, Thomas OLB RES 6'0" 240 3/22/1983 7 Georgia
14 Edwards, Armanti WR ACT 5'11" 182 3/8/1988 2 Appalachian State
96 Edwards, Ron DT RES 6'3" 315 7/12/1979 11 Texas A&M
45 Felton, Jerome FB ACT 6'0" 246 7/3/1986 4 Furman
94 Fua, Sione DT ACT 6'1" 308 6/15/1988 0 Stanford
59 Gaither, Omar OLB ACT 6'2" 235 3/18/1984 6 Tennessee
20 Gamble, Chris CB ACT 6'1" 200 3/11/1983 8 Ohio State
12 Gettis, David WR RES 6'3" 216 8/27/1987 2 Baylor
30 Godfrey, Charles SS ACT 5'11" 205 11/15/1985 4 Iowa
33 Goodson, Mike RB ACT 6'0" 212 5/23/1987 3 Texas A&M
25 Gordon, Cletis DB RES 6'1" 212 4/23/1983 5 Jackson State
69 Gross, Jordan T ACT 6'4" 305 7/20/1980 9 Utah
63 Hangartner, Geoff G ACT 6'5" 301 4/22/1982 7 Texas A&M
76 Hardy, Greg DE ACT 6'4" 277 7/28/1988 2 Mississippi
84 Hartsock, Ben TE ACT 6'4" 270 7/5/1980 8 Ohio State
36 Hines, Jermale DB ACT 6'1" 218 11/11/1987 0 Ohio State
  Hogan, Brandon CB ACT 5'10" 190 4/1/1988 0 West Virginia
44 Jansen, J.J. LS ACT 6'2" 256 1/20/1986 4 Notre Dame
95 Johnson, Charles DE ACT 6'2" 275 7/10/1986 5 Georgia
67 Kalil, Ryan C ACT 6'2" 295 3/29/1985 5 USC
99 Kearse, Frank DT ACT 6'5" 325 10/28/1988 0 Alabama A&M
  Keiser, Thomas DE ACT 6'3" 261 3/28/1989 0 Stanford
11 LaFell, Brandon WR ACT 6'2" 211 11/4/1986 2 LSU
10 Mare, Olindo K ACT 5'11" 192 6/6/1973 15 Syracuse
23 Martin, Sherrod FS ACT 6'1" 198 10/12/1984 3 Troy
97 McClain, Terrell DT ACT 6'2" 291 7/20/1988 0 South Florida
41 Munnerlyn, Captain CB ACT 5'8" 186 4/10/1988 3 South Carolina
17 Naanee, Legedu WR ACT 6'2" 220 9/16/1983 5 Boise State
68 Neblett, Andre DT ACT 6'0" 295 6/7/1988 2 Temple
1 Newton, Cam QB ACT 6'5" 248 5/11/1989 0 Auburn
92 Norwood, Eric DE ACT 6'1" 241 5/24/1988 2 South Carolina
88 Olsen, Greg TE ACT 6'5" 255 3/11/1985 5 Miami (Fla.)
79 Otah, Jeff T RES 6'6" 330 6/17/1986 4 Pittsburgh
53 Phillips, Jason LB ACT 6'1" 242 2/14/1986 3 Texas Christian
81 Pilares, Kealoha WR ACT 5'10" 201 2/20/1988 0 Hawaii
29 Pugh, Jordan SS ACT 5'11" 196 1/29/1988 2 Texas A&M
74 Schwartz, Geoff G RES 6'6" 331 7/11/1986 3 Oregon
57 Senn, Jordan LB ACT 5'11" 224 6/11/1984 4 Portland State
80 Shockey, Jeremy TE ACT 6'5" 251 8/18/1980 10 Miami (Fla.)
89 Smith, Steve WR ACT 5'9" 185 5/12/1979 11 Utah
25 Stanford, R.J. CB ACT 5'10" 183 5/6/1988 1 Utah
28 Stewart, Jonathan RB ACT 5'10" 235 3/21/1987 4 Oregon
22 Thomas, Josh DB ACT 5'10" 191 5/3/1989 0 Buffalo
78 Wells, Reggie G ACT 6'4" 318 11/3/1980 9 Clarion
70 Wharton, Travelle G ACT 6'4" 312 5/19/1981 8 South Carolina
34 Williams, DeAngelo RB ACT 5'9" 217 4/25/1983 6 Memphis
65 Williams, Garry T RES 6'3" 296 8/20/1986 3 Kentucky
54 Williams, Jason OLB ACT 6'1" 244 2/21/1986 3 Western Illinois
56 Williams, Thomas LB RES 6'1" 240 12/25/1984 2 USC
64 Williams, Zack C RES 6'3" 304 12/27/1988 0 Washington State
75 Ziemba, Lee T ACT 6'6" 318 3/29/1989 0 Auburn


ACT = Active 
RES = Injured reserve 
NON = Non football related injured reserve 
SUS = Suspended 
PUP = Physically unable to perform 
UDF = Unsigned draft pick 
EXE = Exempt 

Quelle: www.nfl.com