Team Statistik 2011



TEAM STATISTICS
  Panthers Opponents
TOTAL FIRST DOWNS 345 329
FIRST DOWNS (Rushing-passing-by penalty) 139 - 175 - 31 110 - 191 - 28
THIRD DOWN CONVERSIONS 75/185 83/194
FOURTH DOWN CONVERSIONS 6/10 4/12
TOTAL OFFENSIVE YARDS 6237 6042
OFFENSE (Plays-Average Yards) 999 - 6.2 972 - 6.2
TOTAL RUSHING YARDS 2408 2093
RUSHING (Plays-Average Yards) 445 - 5.4 451 - 4.6
TOTAL PASSING YARDS 3829 3949
PASSING (Comp-Att-Int-Avg) 312 - 519 - 17 - 7.9 318 - 490 - 14 - 8.4
SACKS 31 35
FIELD GOALS 22/28 27/31
TOUCHDOWNS 48 50
(Rushing-Passing-Returns-Defensive) 26 - 21 - 1 - 0 18 - 28 - 3 - 1
TIME OF POSSESSION 30:15 29:44
TURNOVER RATIO +1
PASSING STATISTICS
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Cam Newton 517 310 4051 60.0 7.8 21 4.1 17 3.3 91 35 260 84.5
Legedu Naanee 1 1 27 100.0 27.0 0 0.0 0 0.0 27 0 0 118.8
Armanti Edwards 1 1 11 100.0 11.0 0 0.0 0 0.0 11 0 0 112.5
RUSHING STATISTICS
Player Att Yds Yds/Att Long TD
DeAngelo Williams 155 836 5.4 74 7
Jonathan Stewart 142 761 5.4 32 4
Cam Newton 126 706 5.6 49 14
Josh Vaughan 7 24 3.4 9 0
Steve Smith 6 56 9.3 23 0
Richie Brockel 3 12 4.0 7 1
Derek Anderson 2 -2 -1.0 -1 0
Armanti Edwards 1 5 5.0 5 0
RECEIVING STATISTICS
Player Rec Yds Yds/Rec Long TD
Steve Smith 79 1394 17.6 77 7
Jonathan Stewart 47 413 8.8 26 1
Greg Olsen 45 540 12.0 44 5
Legedu Naanee 44 467 10.6 28 1
Jeremy Shockey 37 455 12.3 29 4
Brandon LaFell 36 613 17.0 91 3
DeAngelo Williams 16 135 8.4 32 0
Richie Brockel 3 13 4.3 5 0
Cam Newton 1 27 27.0 27 0
Seyi Ajirotutu 1 4 4.0 4 0
Mike Goodson 1 4 4.0 4 0
FIELD GOAL STATISTICS
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Olindo Mare 1 1 7 7 9 6 9 8 2 0
TOTAL 1 1 7 7 9 6 9 8 2 0
OPPONENTS TOTAL 1 1 5 5 11 10 12 9 2 2
PUNTING STATISTICS
Player Punts Avg Touchbacks/g IN 20 Long Blck
Jason Baker 66 42.7 5 19 56 0
TOTAL 66 42.7 5 19 56 0
OPPONENTS TOTAL 52 43.2 5 15 64 0
PUNT RETURN STATISTICS
Player Returns FC Yds/Ret Long TD
Armanti Edwards 32 9 5.5 17 0
TOTAL 32 9 5.5 17 0
OPPONENTS TOTAL 35 15 13.3 89 3
KICK RETURN STATISTICS
Player Returns Yds Yds/Ret Long TD
Kealoha Pilares 23 590 25.7 101 1
Mike Goodson 11 250 22.7 31 0
Armanti Edwards 3 35 11.7 17 0
Jordan Pugh 2 51 25.5 28 0
TOTAL 39 926 23.7 101 1
OPPONENTS TOTAL 30 811 27.0 78 0
DEFENSE STATISTICS
Player Comb Total Assist Sck Fumb
James Anderson 145 98 47 1.5 0
Charles Godfrey 84 66 18 1.0 1
Dan Connor 75 54 21 0.0 1
Sherrod Martin 67 49 18 0.0 0
Jordan Senn 71 43 28 0.0 3
Captain Munnerlyn 58 43 15 2.0 1
Greg Hardy 50 38 12 4.0 1
Chris Gamble 45 37 8 0.0 0
Charles Johnson 41 31 10 9.0 1
Darius Butler 33 28 5 0.0 0
Omar Gaither 31 24 7 1.0 0
Antwan Applewhite 25 19 6 2.0 1
Jason Williams 25 17 8 0.0 1
Jordan Pugh 18 17 1 0.0 1
Andre Neblett 23 15 8 2.5 0
Terrell McClain 19 13 6 1.0 0
Thomas Williams 13 11 2 0.0 0
Thomas Keiser 12 11 1 4.0 0
R.J. Stanford 13 9 4 0.0 0
Frank Kearse 10 7 3 0.5 0
Josh Vaughan 9 7 2 0.0 0
Thomas Davis 12 6 6 0.0 0
Eric Norwood 11 6 5 0.0 0
Jonathan Nelson 9 6 3 0.0 0
Ronald Fields 7 6 1 0.0 0
Ryan Kalil 5 5 0 0.0 0
Steve Smith 5 5 0 0.0 0
Sione Fua 9 4 5 0.0 0
Jon Beason 4 4 0 0.0 0
DeMario Pressley 5 3 2 0.0 0
Jason Phillips 4 3 1 0.0 0
Kealoha Pilares 4 3 1 0.0 0
Legedu Naanee 3 3 0 0.0 0
Jason Shirley 4 2 2 2.5 1
Brandon Hogan 3 2 1 0.0 0
Ogemdi Nwagbuo 3 2 1 0.0 0
Brandon LaFell 2 2 0 0.0 0
Olindo Mare 2 2 0 0.0 0
Greg Olsen 2 2 0 0.0 0
Jason Baker 2 1 1 0.0 0
Darvin Adams 1 1 0 0.0 0
Byron Bell 1 1 0 0.0 0
Jonathan Stewart 1 1 0 0.0 0
DeAngelo Williams 1 1 0 0.0 0
Kion Wilson 1 1 0 0.0 0
Josh Thomas 1 1 0 0.0 0
Jordan Gross 1 1 0 0.0 0
Cam Newton 1 1 0 0.0 0
J.J. Jansen 1 1 0 0.0 0
Richie Brockel 1 1 0 0.0 0
TEAM TOTAL 1002 742 260 31 12
OPPONENTS TOTAL 982 751 231 35 11

Individual player tackles may not add up to the team total, due to tackles that are not attributed to a specific player.

INTERCEPTION STATISTICS
Player Int Yds Yds/Int Long TD
Chris Gamble 3 43 14.3 24 0
Sherrod Martin 3 16 5.3 15 0
Charles Godfrey 2 30 15.0 21 0
James Anderson 2 5 2.5 5 0
R.J. Stanford 1 53 53.0 53 0
Jordan Senn 1 21 21.0 21 0
Jonathan Nelson 1 20 20.0 20 0
Thomas Keiser 1 9 9.0 9 0
TOTAL 14 197 14.1 53 0
OPPONENTS TOTAL 17 229 13.5 49 1

Quelle: www.nfl.com